The Complete Canadian Credit Card Directory: Compare 20+ Cards Side-by-Side
Anúncios
Every credit card worth considering in Canada, organized by category. Use this directory to compare cards side-by-side and find the right fit for your spending profile, credit situation, and goals. Each card links to its detailed review with full pros, cons, and application guidance.
See what you qualify for right now:
Not what you need? Try this:
Looking for something else:
| # | Card | Program | Fee | Best For |
|---|---|---|---|---|
| 1 | Amex Cobalt | Aeroplan (transfer) | 55.88 | Everyday earn for travel |
| 2 | TD Aeroplan Visa Infinite | Aeroplan | 39 | Air Canada flyers |
| 3 | RBC Avion Visa Infinite | Avion | 20 | Flexible redemption |
| 4 | Scotiabank Gold Amex | Scene+ | 20 | No FX fee travel |
| 5 | CIBC Aeroplan Visa Infinite | Aeroplan | 39 | Buddy Pass |
| 6 | Amex Aeroplan Card | Aeroplan | 20 | Aeroplan without Visa |
| 7 | TD First Class Travel Visa Infinite | TD Points | 39 | Non-Aeroplan travel |
| # | Card | Top Rate | Fee | Best For |
|---|---|---|---|---|
| 1 | Scotia Momentum Visa Infinite | 4% groceries/bills | 20 | Families |
| 2 | CIBC Dividend Visa Infinite | 4% groceries + gas | 20 | Groceries + gas |
| 3 | Tangerine Money-Back | 2% in 2-3 categories | /usr/bin/bash | Customizable no-fee |
| 4 | Simplii Cash Back Visa | 4% restaurants | /usr/bin/bash | Dining out |
| 5 | BMO CashBack Mastercard | 3% groceries | /usr/bin/bash | Groceries (no fee) |
| 6 | Neo Financial Mastercard | 5% partners | /usr/bin/bash | Partner store shoppers |
| 7 | TD Cash Back Visa Infinite | 3% groceries/bills | 9 | TD customers |
| 8 | RBC Cash Back Mastercard | 2% groceries | /usr/bin/bash | RBC customers |
| # | Card | Rewards | Best For |
|---|---|---|---|
| 1 | Tangerine Money-Back | 2% in categories | Customizable cashback |
| 2 | Simplii Cash Back Visa | 4% restaurants | Dining |
| 3 | Neo Financial Mastercard | Up to 5% | Partner stores |
| 4 | BMO CashBack Mastercard | 3% groceries | Groceries |
| 5 | RBC Cash Back Mastercard | 2% groceries | RBC customers |
| 6 | Canadian Tire Triangle | 4% CT, 2% gas | CT shoppers |
| 7 | MBNA True Line | None (0% BT) | Balance transfers |
| 8 | Rogers World Elite | 1.5% + no FX | International spending |
| # | Card | Min Deposit | Fee | Best For |
|---|---|---|---|---|
| 1 | Capital One Guaranteed Secured | 5 | /usr/bin/bash | Easiest approval |
| 2 | Home Trust Secured Visa | 00 | /usr/bin/bash | Cashback while rebuilding |
| 3 | Refresh Financial Secured | 00 | 2.95 | Active bankruptcy |
| 4 | Neo Secured Mastercard | 0 | /usr/bin/bash | Low deposit + rewards |
| 5 | KOHO Secured Visa | 0 | /usr/bin/bash-9/mo | Prepaid model |
| # | Card | Promo Rate | Duration | Fee |
|---|---|---|---|---|
| 1 | MBNA True Line | 0% | 12 months | /usr/bin/bash |
| 2 | CIBC Select Visa | 0% | 10 months | 9 |
| 3 | TD Low Rate Visa | 0% | 6 months | /usr/bin/bash |
| 4 | Scotiabank Value Visa | 0.99% | 6 months | 9 |
| 5 | BMO Preferred Rate | 3.99% | 9 months | 9 |
| # | Card/Program | Eligibility | Fee | Best For |
|---|---|---|---|---|
| 1 | RBC Newcomer Package | PR/Work Permit (3 yrs) | /usr/bin/bash yr 1 | Full banking + credit |
| 2 | Scotiabank StartRight | PR/Work Permit (3 yrs) | /usr/bin/bash | Scene+ rewards |
| 3 | CIBC Newcomer Package | PR/Work Permit (5 yrs) | /usr/bin/bash yr 1 | Longest eligibility |
| 4 | TD New to Canada | PR/Work Permit (2 yrs) | /usr/bin/bash | Largest branch network |
| 5 | BMO NewStart | PR/Work Permit (2 yrs) | /usr/bin/bash | Cashback from day 1 |
| 6 | Amex Global Transfer | Existing Amex holder | Varies | Premium card access |
✓ You will stay on this site • ✓ Free content • ✓ No sign-up
| # | Card | Bonus Value | Min Spend | Fee |
|---|---|---|---|---|
| 1 | BMO Eclipse Visa Infinite | 33 (50K pts) | ,000/90d | 20 |
| 2 | TD Aeroplan Visa Infinite | 00+ (40K pts) | ,500/180d | 39 |
| 3 | Scotiabank Gold Amex | 00 (40K pts) | ,500/90d | 20 |
| 4 | RBC Avion Visa Infinite | 50 (35K pts) | ,000/90d | 20 |
| 5 | Amex Cobalt | 00+ (30K/yr) | 00/mo | 55.88 |
How to Use This Directory
Step 1: Identify your primary goal (travel rewards, cashback, credit building, debt payoff, or newcomer access).
Step 2: Look at the relevant category table above and shortlist 2-3 cards.
Step 3: Read the detailed article for that category (linked at the top of this page) for full breakdowns, math comparisons, and recommendations based on spending level.
Step 4: Check the individual card review for your top choice to understand exact terms, pros/cons, and application tips.
Quick Decision Guide
I want the best card overall: Amex Cobalt (if you spend on food) or TD Aeroplan (if you fly Air Canada).
I refuse to pay an annual fee: Tangerine + Simplii combo for maximum free cashback.
I need to rebuild my credit: Capital One Guaranteed Secured for easiest approval.
I just moved to Canada: RBC or Scotiabank newcomer program for unsecured credit without Canadian history.
I have debt to pay off: MBNA True Line for 12 months at 0%.
I want free money from sign-up bonuses: BMO Eclipse for easiest bonus or TD Aeroplan for highest value.
I travel internationally: Scotiabank Gold Amex for no FX fee + rewards.
Frequently Asked Questions
How many cards should I have?
Two to three is optimal. One primary rewards card, one no-fee backup, and optionally one specialized card. More than four complicates tracking without adding meaningful value.
Can I have cards from multiple banks?
Yes. There is no restriction on holding cards from different banks. Many Canadians optimize by using different cards for different spending categories across multiple issuers.
What credit score do I need for premium cards?
Visa Infinite and World Elite cards typically require 720+. Mid-tier cards approve at 650-700. No-fee cards often approve at 600+. Secured cards have no minimum.
How often should I apply for new cards?
Space applications 3-6 months apart to minimize hard inquiry impact. One to two new cards per year is sustainable without significant score damage.
This directory is for informational purposes only and does not constitute financial advice. Card offers, rates, and terms change without notice. Always verify current details on the issuer website before applying. Last updated: May 2026.

Comentários