Anúncios
This directory lists every credit card worth considering in Canada, organized by category. Use it as a reference when comparing options or as a starting point if you are not sure which category fits your needs. Each card links to its full review with detailed pros, cons, and verdict.
Compare current rates and apply directly on Canada's largest platform:
READY? COMPARE LIVE RATES →✓ Official site • ✓ Free • ✓ No registration
Want the detailed breakdown by category? Start with the complete comparison:
SEE THE TOP 10 RANKED →Or jump to the cards that pay you back on every purchase:
WANT CASH BACK EVERY MONTH? →✓ You'll stay on this site • ✓ Free content • ✓ No sign-up
Travel Rewards Cards
Cards that earn points redeemable for flights, hotels, and travel purchases. Best for people who fly 2+ times per year. Full travel card guide
| # | Card | Fee | Points System | Best Feature |
|---|---|---|---|---|
| 1 | Amex Cobalt | $155.88/yr | MR → Aeroplan | 5x on food, highest earn rate |
| 2 | TD Aeroplan Visa Infinite | $139/yr | Aeroplan | Free bag + priority boarding |
| 3 | RBC Avion Visa Infinite | $120/yr | Avion (9 airlines) | Flexible multi-airline transfers |
| 4 | CIBC Aeroplan Visa Infinite | $139/yr | Aeroplan | Annual Buddy Pass |
| 5 | Scotiabank Gold American Express | $120/yr | Scene+ → Aeroplan | No foreign transaction fee |
| 6 | TD First Class Travel Visa Infinite | $139/yr | TD Points | Flexible, any travel purchase |
| 7 | Rogers World Elite Mastercard | $0 | Cashback | 1.5% on foreign purchases, no FX |
Cashback Cards
Cards that return a percentage of spending as cash. No points to decode, no redemption complexity. Full cashback guide
| # | Card | Fee | Top Rate | Best Category |
|---|---|---|---|---|
| 1 | Scotia Momentum Visa Infinite | $120/yr | 4% | Groceries + recurring bills |
| 2 | CIBC Dividend Visa Infinite | $120/yr | 4% | Groceries AND gas |
| 3 | TD Cash Back Visa Infinite | $89/yr | 3% | Groceries, gas, bills |
| 4 | Simplii Financial Cash Back Visa | $0 | 4% | Restaurants + delivery |
| 5 | BMO CashBack Mastercard | $0 | 3% | Groceries (capped $500/mo) |
| 6 | Canadian Tire Triangle Mastercard | $0 | 4% | CT stores + 2% gas |
No Annual Fee Cards
Cards that cost nothing to hold. Best for people who want rewards without risk. Full no-fee guide
| # | Card | Network | Earn Rate | Best For |
|---|---|---|---|---|
| 1 | Tangerine Money-Back Credit Card | Mastercard | 2% chosen | Flexible category selection |
| 2 | Simplii Financial Cash Back Visa | Visa | 4% dining | Restaurants and delivery |
| 3 | BMO CashBack Mastercard | Mastercard | 3% grocery | Groceries under $500/mo |
| 4 | Neo Financial Mastercard | Mastercard | Up to 5% | Partner store shoppers |
| 5 | Rogers World Elite Mastercard | World Elite MC | 1.5% intl | International purchases |
| 6 | RBC Cash Back Mastercard | Mastercard | 2% grocery | RBC customers |
Secured and Credit Building Cards
Cards for people rebuilding credit or starting from scratch. Require a security deposit. Full secured card guide
| # | Card | Deposit | Fee | Key Feature |
|---|---|---|---|---|
| 1 | Capital One Guaranteed Secured | $75-$300 | $0 | No credit check, auto graduation |
| 2 | Home Trust Secured Visa | $500+ | $0 | 1% cashback while rebuilding |
| 3 | Refresh Financial Secured Card | $200+ | $12.95/yr | Approves active bankruptcies |
Balance Transfer Cards
Cards offering 0% interest on transferred balances. Best for eliminating existing debt. Full balance transfer guide
| # | Card | 0% Period | Fee | Ongoing Rate |
|---|---|---|---|---|
| 1 | MBNA True Line Mastercard | 12 months | $0 | 19.99% |
| 2 | CIBC Select Visa | 10 months | $29/yr | 13.99% |
| 3 | BMO Preferred Rate Mastercard | 9 mo (3.99%) | $29/yr | 13.99% |
| 4 | Scotiabank Value Visa | 6 mo (0.99%) | $29/yr | 12.99% |
Premium Cards (Welcome Bonuses)
High-fee cards with large sign-up bonuses and premium perks. Best for high spenders. Full welcome bonus guide
| # | Card | Fee | Welcome Bonus | Value |
|---|---|---|---|---|
| 1 | BMO Eclipse Visa Infinite | $120/yr | 50,000 pts | ~$333 travel |
| 2 | TD Aeroplan Visa Infinite | $139/yr | 40,000 pts | ~$800 flights |
| 3 | Scotiabank Gold American Express | $120/yr | 40,000 pts | ~$400 travel |
| 4 | RBC Avion Visa Infinite | $120/yr | 35,000 pts | ~$350 travel |
| 5 | Amex Cobalt | $155.88/yr | 30,000 pts | ~$600 flights |
Want to compare on another platform? Check rates on Ratehub:
GET A SECOND OPINION ON RATEHUB →✓ Official site • ✓ Free • ✓ No registration
Frequently Asked Questions
How often is this directory updated? ▼
Monthly. Card terms change frequently — always verify current rates and fees on the issuer website before applying. Welcome bonuses in particular change quarterly.
Which card should I get first? ▼
If you have good credit (700+): Amex Cobalt or TD Aeroplan for maximum value. If you have average credit (650-700): Tangerine or BMO CashBack. If you have no credit: Capital One Secured or a newcomer program card.
Can I have cards from multiple banks? ▼
Yes. There is no limit on how many banks you can hold cards with. Many Canadians optimize by holding 2-3 cards from different issuers to maximize earn rates across categories.
This article is for informational purposes only and does not constitute financial or legal advice. Credit card terms, rates and offers change frequently. Always verify current conditions directly with the issuing bank before applying.
